Earned Credits:
Please login to the site to view the earned points.
Rolling 7-day Total Leaderboard:
| User Name | Points | |
|---|---|---|
| 1 | 144 | |
| 2 | 122 | |
| 3 | 81 | |
| 4 | 43 | |
| 5 | 32 | |
| 6 | 32 | |
| 7 | 27 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 |
All-time Leaderboard:
| User Name | Points | |
|---|---|---|
| 1 | 3847 | |
| 2 | 1519 | |
| 3 | 1186 | |
| 4 | 1054 | |
| 5 | 923 | |
| 6 | 742 | |
| 7 | 606 | |
| 8 | 598 | |
| 9 | 515 | |
| 10 | 390 |
